House vote: Vulnerable Dems
Posted: Monday, November 09, 2009 10:11 AM by Domenico Montanaro
Filed Under:
Congress, Democrats
From NBC's Domenico Montanaro
As we mentioned in First Thoughts: A First Read analysis of Saturday’s House healthcare vote finds that about 60 of the Democrats who voted for health care are either in vulnerable or potentially vulnerable districts, including 18 who represent districts that went for McCain. Another 10 are in districts where Obama got less than 55% and so did the member; six are from districts where Obama got more than 55%, but the member got less than 55%; 14 are in districts which Obama won by less than 55%, but the member won by more than 55%; and at least another 12 are in districts where both they and Obama got more than 55%, but either have been competitive in the past or could be competitive.
Here's the ful list. (If we've missed any, or there are any you think should be added -- or taken away -- let us know):
McCain-won districts (18):
Berry (AR-1): McCain 59-38 (Berry unopposed)
Carney (PA-10): McCain 54-45 (Carney 56-44)
Dahlkemper (PA-3): McCain 49-49 (Dahlkemper 51-49)
Ellsworth (IN-8): McCain 51-48 (Ellsworth 65-35)
Giffords (AZ-8): McCain 52-46 (Giffords 55-43)
Hill (IN-9): McCain 50-48 (Hill 58-38)
Kirkpatrick (AZ-1): McCain 54-44 (Kirkpatrick 56-39 freshman)
Snyder (AR-2): McCain 54-45 (Snyder 77 no cand)
Mitchell (AZ-5): McCain 52-47 (Mitchell 53-45)
Salazar (CO-3): McCain 50-48 (Salazar 62-38)
Pomeroy (ND-AL): McCain 53-45 (Pomeroy 62-38)
Wilson (OH-6): McCain 50-48 (Wilson 62-33)
Space (OH-18): McCain 53-45 (Space 60-40)
Murtha (PA-12): McCain 49-49 (Murtha 58-42)
Spratt (SC-5): McCain 53-46 (Spratt 62-37)
Mollohan (WV-1): McCain 57-42 (Mollohan 99 unopposed)
Rahall (WV-3): McCain 56-42 (Rahall 67-33)
Perriello (VA-5): McCain 51-48 (Perriello 50-49.9)
Obama-won districts -55%/Rep -55 08 (10):
Arcuri (NY-24): Obama 50-48 (08: Arcuri 52-28)
Driehaus (OH-1): Obama 55-44 (Driehaus 52-47 freshman)
Grayson (FL-8): Obama 52-47 (Grayson 52-48)
Kagen (WI-8): Obama 53-45 (Kagen 54-46)
Kilroy (OH-15): Obama 54-45 (Kilroy 46-45)
Klein (FL-20): Obama 52-48 (Klein 55-45)
Moore (KS-3): Obama 51-48 (Moore 56-40)
Schauer (MI-7): Obama 52-46 (Schauer 49-47 freshman)
Shea-Porter (NH-1): Obama 53-46 (Shea-Porter 52-46)
Titus (NV-1): Obama 55-43 (Titus 47-42)
Obama won -55, Rep +55 (14):
Bishop (GA-2): Obama 54-45 (Bishop 69-31)
Bishop (NY-1): Obama 51-48 (Bishop 58-42)
Boswell (IA-3): Obama 53-45 (Boswell 56-42)
DeFazio: Obama 54-43 (DeFazio unopposed 82)
Delahunt (MA-10): Obama 55-43 (Delahunt 99 unopposed)
Donnelly (IN-2): Obama 54-45 (Donnelly 67-30, fmr Chocola/Club for Growth)
Etheridge (NC-2): Obama 52-48 (Etheridge 67-31)
Foster (IL-4): Obama 55-44 (Foster 58-42)
Hall (NY-19): Obama 51-48 (Hall 59-41)
Halvorson (IL-11): Obama 53-45 (Halvorson 58-34)
Higgins (NY-27) Obama 54-44 (Higgins 74-23)
McNerney (CA-11): Obama 54-44 (McNerney 55-45)
Stupak (MI-1): Obama 50-48 (Stupak 65-33)
Walz (MN-1): Obama 51-47 (Walz 63-33)
Obama +55, Rep -55 (6):
Connolly (VA-11): Obama 57-42 (Connolly 55-43)
Himes (CT-4) Obama 60-40 (Himes 51-48 freshman)
Kanjorski (PA-11): Obama 57-42 (Kanjorski 52-48)
Maffei (NY-25): Obama 56-43 (Maffei 55-42)
Peters (MI-5): Obama 56-43 (Peters 52-43 freshman)
Pingree (ME): Obama 61-38 (Pingree 55-45)
Other potentially competitive (12):
Bean (IL-8) Obama 56-43 (08: Bean 60-39, 06: 51-44, 04: 52-48)
Braley (IA-1): Obama 58-41 (Braley 65-35)
Cooper (TN-5): Obama 56-43 (Cooper 66-31)
Costello (IL-12): Obama 56-43 (Costello 71-25)
Cuellar (TX-28): Obama 56-44 (Cuellar 69-29)
Grijalva (AZ-7): Obama 57-42 (Grijalva 63-33)
Hare (IL-17): Obama 56-42 (Hare 100% unopposed)
Heinrich (NM-1): Obama 60-39 (Heinrich 56-44 freshman)
Hodes (NH-2): Obama 56-43 (Hodes 56-41 running for gov)
Luján (NM-3): Obama 61-38 (Lujan 57-30 freshman)
Sestak (PA-7): Obama 56-43 (Sestak 60-40)
Yarmuth (KY-3): Obama 56-43 (Yarmuth 59-41)