House vote: Vulnerable Republicans
Posted: Monday, November 09, 2009 1:00 PM by Domenico Montanaro
Filed Under:
Congress, Republicans
From NBC's Domenico Montanaro, Kelly Paice, and Bobby Cervantes
Earlier today, we released our analysis of the Democratic votes FOR the House healthcare bill, and which Democrats could be or are vulnerable. We noted that there were about 60 vulnerable or potentially vulnerable Democrats, including 18 who represent districts won by McCain; another 10 where Obama got less than 55% and so did the member; six from districts where Obama got more than 55%, but the member got less than 55%; 14 in districts which Obama won by less than 55%, but the member won by more than 55%.
But, of the Republicans who voted AGAINST the legislation, there are actually more GOPers in most of these categories. Part of that is because of candidate Obama’s sweeping ground game, the lack of McCain’s, and an environment that was MUCH more favorable to the Democrats in 2008 than it likely will be in 2010. So, as Republicans would point out, Republicans probably have a built-in advantage in these House races. The conventional wisdom is that Democrats will likely lose double-digit numbers of seats, 15 or more. But it’s interesting to see that there are so many Republicans in districts that have shown they could vote for a Democrat.
There are 92 Republicans in competitive or potentially competitive districts, including 29 Republican members from districts Obama won; 12 districts in which McCain and the member won less than 55%; 10 from which McCain won more than 55%, but the member won less than 55%; and 41 in which McCain won less than 55% and the member won more than 55%.
Obama-won districts (29)
Biggert (IL-13): Obama 54-44 (Biggert 54-44, 2006 won 58-42, Bush won 2004 55-45)
Bilbray (CA-50): Obama 51-47 (Bilbray 50-45, 2006 won 53-44, Bush won 2004 55-44)
Bono Mack (CA-45): Obama 52-47 (Bono Mack 58-42, Bush won 2004 56-43)
Calvert (CA-44): Obama 49.5-48.6 (Calvert 51-49, 2006 won 60-37, Bush won 2004 59-40)
Camp (MI-4): Obama 50-48 (Camp 62-36, Bush won 2004 55-44)
Campbell (CA-48): Obama 49.3-48.6 (Campbell 56-41, Bush won 2004 58-40)
Castle (DE-AL): Obama 62-37 (Castle 61-38, running for Senate, Kerry won 2004 53-46)
Dent (PA-15): Obama 56-43 (Dent 59-41, 2006 won 54-44, Kerry won 2004 50-49)
Dreier (CA-26): Obama 51-47 (Dreier 53-40, Bush won 2004 55-44)
Forbes (VA-4): Obama 50-49 (Forbes 60-40, Bush won 2004 57-43)
Kirk (IL-10): Obama 61-38 (Kirk 53-47)
Lance (NJ-7): Obama 50-49 (Lance 50-42)
Latham (IA-4): Obama 53-46 (Latham 61-39)
LoBiondo (NJ-2): Obama 54-45 (LoBiondo 59-39)
Lungren, Daniel E. (CA-3): Obama 49.3-48.8 (Lungren 50-44, Bush won 2004 58-41)
Manzullo (IL-16): Obama 53-46 (Manzullo 61-36, Bush won 2004 55-44)
McCotter (MI-11): Obama 54-45 (McCotter 51-45, 2006 won 54-43, Bush won 2004 52-47)
McKeon (CA-25): Obama 49-48 (McKeon 58-42)
Paulsen (MN-3): Obama 52-46 (Paulsen 48-41 freshman)
Petri (WI-6): Obama 50-49 (Petri 64-36)
Reichert (WA-8): Obama 56-42 (Reichert 53-47)
Rogers (MI-8): Obama 53-46 (Rogers 57-40)
Ros-Lehtinen (FL-18): Obama 51-49 (Ros-Lehtinen 58-42)
Roskam (IL-6): Obama 56-43 (Roskam 58-42)
Ryan (WI-1): Obama 51-47 (Ryan 64-35)
Terry (NE-2): Obama 50-49 (Terry 52-48, black 10%, Hisp 9%)
Tiberi (OH-12): Obama 54-44 (Tiberi 55-42)
Wolf (VA-10): Obama 53-46 (Wolf 59-39)
Young (FL-10): Obama 52-47 (Young 61-39)
McCain-won districts -55%/Rep -55 (12)
Bachmann (MN-6): McCain 53-45 (Bachmann 46-43, 2006 won 50-42)
Diaz-Balart, M. (FL-25): McCain 50-49 (Diaz-Balart, M. 53-47, Bush won 2004 56-44)
Lee (NY-26): McCain 52-46 (Lee 55-41)
Heller (NV-2): McCain 49-49 (Heller 52-41)
Luetkemeyer (MO-9): McCain 55-44 (Luetkemeyer 50-48, freshman)
McCaul (TX-10): McCain 55-44 (McCaul 54-43, 2006 won 55-40)
McClintock (CA-4): McCain 54-44 (McClintock 50.24-49.76, freshman, 2006 Republican Doolittle won 49-46)
Miller, Gary (CA-42): McCain 53-45 (Miller 60-40)
Posey (FL-15): McCain 51-48 (Posey 53-42)
Rohrabacher (CA-46): McCain 50-48 (Rohrbacher 53-43)
Thompson (PA-5): McCain 55-44 (Thompson 57-41)
Wilson (SC-2): McCain 54-45 (Wilson 54-46, 27% black)
McCain +55, Rep -55 (10):
Brown (SC-1): McCain 56-42 (Brown 52-48, 2006 won 60-38)
Cassidy (LA-6): McCain 57-41 (Cassidy 48-40, freshman, Democratic opponent Cazayoux won 2008 special election 49-46 against Republican Jenkins)
Fleming (LA-4): McCain 59-40 (Fleming 48.1-47.7, freshman, Republican won 2006 57-17)
Jenkins (KS-2): McCain 55-43 (Jenkins 51-46)
Lummis (WY-AL): McCain 65-33 (Lummis 53-43, freshman, 2006 Republican Cubin won 48.3-47.8)
Rogers (AL-3): McCain 56-43 (Rogers 53-46, 32% black)
Schmidt (OH-2): McCain 59-40 (Schmidt 45-38)
Shadegg (AZ-3): McCain 56-42 (Shaddegg 54-42)
Souder (IN-3): McCain 56-43 (Souder 55-40)
Young (AK-AL): McCain 59-38 (Young 50-45)
McCain -55, Rep +55 (41):
Akin (MO-2): McCain 55-44 (Akin 62-35)
Austria (OH-7): McCain 54-45 (Austria 58-42, freshman)
Bilirakis (FL-9): McCain 52-47 (Bilirakis 62-36, 2006 won 56-44)
Buchanan (FL-13): McCain 52-47 (Buchanan 56-37, 2006 won 50.1-49.9)
Cantor (VA-7): McCain 53-46 (Cantor 63-37)
Capito (WV-2): McCain 55-44 (Capito 57-43)
Coffman (CO-6): McCain 52-46 (Coffman 60-40, freshman)
Diaz-Balart, L. (FL-21): McCain 51-49 (Diaz-Balart, L. 58-42, Bush won 2004 57-43)
Ehlers (MI-3): McCain 49-49 (Ehlers 61-35)
Fortenberry (NE-1): McCain 54-44 (Fortenberry 70-30)
Johnson (IL-15): McCain 50-48 (Johnson 64-36)
Lewis (CA-41): McCain 54-44 (Lewis 62-38)
LaTourette (OH-14): McCain 49-49 (LaTourette 58-39)
Kline (MN-2): McCain 50-48 (Kline 57-43)
King (NY-3): McCain 52-47 (King 64-36)
Issa (CA-49): McCain 53-45 (Issa 58-37)
Hunter (CA-52): McCain 53-45 (Hunter 56-39)
Hoekstra (MI-2): McCain 51-47 (Hoekstra 62-35)
Graves (MO-6): McCain 54-45 (Graves 59-37)
Frelinghuysen (R-NJ-11): McCain 54-45 (Frelinghuysen 62-37)
Garrett (NJ-5): McCain 54-45 (Garrett 56-42)
Herger (CA-2): McCain 55-43 (Herger 58-42)
King (IA-5): McCain won 55-44 (King 60-37)
Latta (OH-5): McCain 53-45 (Latta 64-36)
Marchant (TX-24): McCain 55-44 (Marchant 56-41)
Murphy, Tim (PA-18): McCain 55-44 (Murphy 64-36)
Pence (IN-6): McCain 52-46 (Pence 64-33)
Pitts (PA-16): McCain 51-48 (Pitts 56-39)
Radanovich (CA-19): McCain 52-46 (Radanovich 98-1 94 wave redistricted after)
Rehberg (MT-AL): McCain 50-47 (Rehberg 64-32)
Rooney (FL-16): McCain 52-47 (Rooney 60-40)
Royce (CA-40): McCain 51-47 (Royce 63-37)
Shimkus (IL-19): McCain 54-44 (Shimkus 65-33)
Sessions (TX-32): McCain 53-46 (Sessions 57-41)
Smith (NJ-4): McCain 52-47 (Smith 66-33)
Turner (OH-3): McCain 51-47 (Turner 63-37)
Walden (OR-2): McCain 54-43 (Walden 70-26)
Wittman (VA-1): McCain 51-48 (Wittman 57-42)
McMorris Rodgers (WA-5): McCain 52-46 (McMorris Rodgers 65-35)
Mica (FL-7): McCain 53-46 (Mica 62-38)
Miller (MI-10): McCain 50-48 (Miller 66-31)